- Overview
- Rules
- Schedule
- Teams
- Matches
- Swiss - North
- Swiss - South
- Winter Groups - North Div 1
- Winter Groups - South Div 1
- Winter Groups - South Div 2
- Spring Swiss - North
- Spring Swiss - South
- Spring - Nationals
- Spring Groups - North Div 1
- Spring Groups - North Div 2
- Spring Groups - South Div 1
- Spring Groups - South Div 2
- Spring Elims - Nationals
- Spring Elims - North Div 1
- Spring Elims - South Div 1
- Spring Elims - Div 2
Winter Groups - North Div 2
Group A
Team | Played | Won | Lost | Drawn | For | Against | Diff | Streak | Points |
---|---|---|---|---|---|---|---|---|---|
TRC Cobras Academy | 5 | 5 | 0 | 0 | 15 | 0 | 15 | 5 | 15 |
Lathom_Virtue1 | 5 | 4 | 1 | 0 | 12 | 5 | 7 | 0 | 13 |
KC Seekers | 5 | 3 | 2 | 0 | 9 | 7 | 2 | 1 | 11 |
TRC Riverside Rockets | 5 | 2 | 3 | 0 | 8 | 9 | -1 | 0 | 9 |
RLB Belfast Met Buffalos (X) | 5 | 1 | 4 | 0 | 4 | 12 | -8 | 1 | 7 |
NPTC RL-B (X) | 5 | 0 | 5 | 0 | 0 | 15 | -15 | 0 | 5 |
Group B
Team | Played | Won | Lost | Drawn | For | Against | Diff | Streak | Points |
---|---|---|---|---|---|---|---|---|---|
Confetti Arrows Rocket League | 5 | 5 | 0 | 0 | 15 | 1 | 14 | 5 | 15 |
Dollar Academy Esports | 5 | 4 | 1 | 0 | 12 | 6 | 6 | 4 | 13 |
Dearne Valley Minotaurs | 5 | 3 | 2 | 0 | 12 | 6 | 6 | 0 | 11 |
Burnley FC Esports Academy BEES 2 | 5 | 2 | 3 | 0 | 7 | 9 | -2 | 0 | 9 |
NWRC ELR | 5 | 1 | 4 | 0 | 3 | 12 | -9 | 1 | 7 |
Nitro Crusaders | 5 | 0 | 5 | 0 | 0 | 15 | -15 | 0 | 5 |
Group C
Team | Played | Won | Lost | Drawn | For | Against | Diff | Streak | Points |
---|---|---|---|---|---|---|---|---|---|
Fife College - Stenton Strikers | 5 | 4 | 1 | 0 | 12 | 0 | 12 | 0 | 13 |
AGSB A | 5 | 3 | 2 | 0 | 9 | 6 | 3 | 1 | 11 |
CHCS | 5 | 3 | 2 | 0 | 9 | 6 | 3 | 3 | 11 |
Maltby Miners | 5 | 2 | 3 | 0 | 6 | 6 | 0 | 0 | 9 |
Weobley Wolves | 5 | 2 | 3 | 0 | 6 | 9 | -3 | 0 | 9 |
LCC QH Starlight | 5 | 0 | 5 | 0 | 0 | 15 | -15 | 0 | 5 |
Group D
Team | Played | Won | Lost | Drawn | For | Against | Diff | Streak | Points |
---|---|---|---|---|---|---|---|---|---|
CAVC Corsairs (RL) | 5 | 5 | 0 | 0 | 15 | 0 | 15 | 5 | 15 |
AGSB B | 5 | 4 | 1 | 0 | 12 | 3 | 9 | 0 | 13 |
Cymoedd Crusaders2 | 5 | 3 | 2 | 0 | 9 | 6 | 3 | 3 | 11 |
St Michaels Seraphim Blue (X) | 5 | 1 | 4 | 0 | 4 | 12 | -8 | 0 | 7 |
Shipley College TPL B (X) | 5 | 1 | 4 | 0 | 3 | 12 | -9 | 1 | 7 |
Wilberforce Wolves "Wyverns" (X) | 5 | 1 | 4 | 0 | 3 | 13 | -10 | 0 | 7 |
Group E
Team | Played | Won | Lost | Drawn | For | Against | Diff | Streak | Points |
---|---|---|---|---|---|---|---|---|---|
IX - BLADES RL | 5 | 5 | 0 | 0 | 15 | 0 | 15 | 5 | 15 |
SSC_Serpents_RL_A | 5 | 3 | 2 | 0 | 11 | 7 | 4 | 0 | 11 |
SSC_Serpents_RL_B | 5 | 3 | 2 | 0 | 11 | 8 | 3 | 3 | 11 |
St Michaels Seraphim Gold (X) | 5 | 2 | 3 | 0 | 6 | 9 | -3 | 1 | 9 |
B6 BALLERS | 5 | 1 | 4 | 0 | 4 | 11 | -7 | 0 | 7 |
Everton Free School RL | 5 | 0 | 5 | 0 | 0 | 12 | -12 | 0 | 5 |
Group F
Team | Played | Won | Lost | Drawn | For | Against | Diff | Streak | Points |
---|---|---|---|---|---|---|---|---|---|
Loughborough College Lycans Pink | 5 | 5 | 0 | 0 | 15 | 1 | 14 | 5 | 15 |
GY Galaxy (Andromeda) | 5 | 4 | 1 | 0 | 12 | 5 | 7 | 3 | 13 |
Fife College - Glaciers | 5 | 2 | 3 | 0 | 8 | 9 | -1 | 0 | 9 |
NC Biccy (X) | 5 | 2 | 3 | 0 | 7 | 9 | -2 | 1 | 9 |
Wirral Met Wolverines | 5 | 1 | 4 | 0 | 3 | 12 | -9 | 0 | 7 |
Wellingborough Wizards | 5 | 1 | 4 | 0 | 3 | 12 | -9 | 0 | 7 |
Group G
Team | Played | Won | Lost | Drawn | For | Against | Diff | Streak | Points |
---|---|---|---|---|---|---|---|---|---|
NCL Vikings | 5 | 5 | 0 | 0 | 15 | 1 | 14 | 5 | 15 |
TRC Cronton Cobras | 5 | 3 | 2 | 0 | 9 | 7 | 2 | 0 | 11 |
Cambria Chimera 6 (X) | 5 | 2 | 3 | 0 | 9 | 6 | 3 | 1 | 9 |
XI-BLADES RL | 5 | 2 | 3 | 0 | 7 | 8 | -1 | 0 | 9 |
Newbattle RL | 5 | 0 | 5 | 0 | 0 | 6 | -6 | 0 | 5 |
Wirral Met McWirralFace | 5 | 0 | 5 | 0 | 0 | 12 | -12 | 0 | 5 |
Group H
Team | Played | Won | Lost | Drawn | For | Against | Diff | Streak | Points |
---|---|---|---|---|---|---|---|---|---|
GY Galaxy (Quasar) | 5 | 5 | 0 | 0 | 15 | 2 | 13 | 5 | 15 |
Cambria Chimera 5 (X) | 5 | 4 | 1 | 0 | 12 | 3 | 9 | 4 | 13 |
Icirus BGLZ (X) | 5 | 3 | 2 | 0 | 9 | 8 | 1 | 1 | 11 |
AGSB C | 5 | 2 | 3 | 0 | 6 | 9 | -3 | 0 | 9 |
Bishop Auckland Rocket League | 5 | 1 | 4 | 0 | 5 | 12 | -7 | 0 | 7 |
CHS Rockets | 5 | 0 | 5 | 0 | 2 | 15 | -13 | 0 | 5 |