- Overview
- Rules
- Schedule
- Teams
- Matches
- Swiss - North
- Swiss - South
- Winter Groups - North Div 1
- Winter Groups - North Div 2
- Winter Groups - South Div 1
- Winter Groups - South Div 2
- Spring Swiss - North
- Spring Swiss - South
- Spring - Nationals
- Spring Groups - North Div 2
- Spring Groups - South Div 1
- Spring Groups - South Div 2
- Spring Elims - Nationals
- Spring Elims - North Div 1
- Spring Elims - South Div 1
- Spring Elims - Div 2
Spring Groups - North Div 1
Group A
Team | Played | Won | Lost | Drawn | For | Against | Diff | Streak | Points |
---|---|---|---|---|---|---|---|---|---|
Alva Alliance | 5 | 5 | 0 | 0 | 15 | 4 | 11 | 5 | 15 |
Runshaw Ravens | 5 | 4 | 1 | 0 | 13 | 4 | 9 | 1 | 13 |
TRC Cobras | 5 | 3 | 2 | 0 | 12 | 9 | 3 | 0 | 11 |
Fife College - Stenton Strikers | 5 | 2 | 3 | 0 | 9 | 9 | 0 | 1 | 9 |
Dreigiau Cwm Rhymni | 5 | 1 | 4 | 0 | 4 | 12 | -8 | 0 | 7 |
SC_Gladiators RL A | 5 | 0 | 5 | 0 | 0 | 15 | -15 | 0 | 5 |
Group B
Team | Played | Won | Lost | Drawn | For | Against | Diff | Streak | Points |
---|---|---|---|---|---|---|---|---|---|
Coventry Crosshairs | 5 | 5 | 0 | 0 | 15 | 3 | 12 | 5 | 15 |
Franklin Raiders | 5 | 4 | 1 | 0 | 13 | 4 | 9 | 0 | 13 |
CAVC Corsairs (RL) | 5 | 3 | 2 | 0 | 12 | 8 | 4 | 1 | 11 |
Tameside Devastators - Tornados | 5 | 2 | 3 | 0 | 8 | 9 | -1 | 1 | 9 |
York Vikings | 5 | 0 | 5 | 0 | 0 | 12 | -12 | 0 | 5 |
HHAEsports Team 2 | 5 | 0 | 5 | 0 | 0 | 12 | -12 | 0 | 5 |
Group C
Team | Played | Won | Lost | Drawn | For | Against | Diff | Streak | Points |
---|---|---|---|---|---|---|---|---|---|
LlandrilloDragons - RL | 5 | 5 | 0 | 0 | 15 | 1 | 14 | 5 | 15 |
Sandwell Mavericks RL1 | 5 | 3 | 2 | 0 | 11 | 8 | 3 | 0 | 11 |
Glasgow Clyde Gladiators - Rocketeers | 5 | 3 | 2 | 0 | 9 | 7 | 2 | 3 | 11 |
IX - BLADES RL | 5 | 3 | 2 | 0 | 10 | 9 | 1 | 1 | 11 |
Team_Invictus_RL | 5 | 1 | 4 | 0 | 4 | 12 | -8 | 0 | 7 |
Edinburgh College | 5 | 0 | 5 | 0 | 3 | 15 | -12 | 0 | 5 |
Group D
Team | Played | Won | Lost | Drawn | For | Against | Diff | Streak | Points |
---|---|---|---|---|---|---|---|---|---|
Tydfil Tytans - RL | 5 | 5 | 0 | 0 | 15 | 2 | 13 | 5 | 15 |
KE6 Vanguard | 5 | 4 | 1 | 0 | 12 | 5 | 7 | 4 | 13 |
Loughborough College Lycans Pink | 5 | 3 | 2 | 0 | 13 | 7 | 6 | 2 | 11 |
CCSW Sandstorm RED | 5 | 2 | 3 | 0 | 7 | 11 | -4 | 0 | 9 |
NCP Pirates RL | 5 | 1 | 4 | 0 | 5 | 12 | -7 | 0 | 7 |
AccessGranted1 (X) | 5 | 0 | 5 | 0 | 0 | 15 | -15 | 0 | 5 |
Group E
Team | Played | Won | Lost | Drawn | For | Against | Diff | Streak | Points |
---|---|---|---|---|---|---|---|---|---|
Crosshairs Academy | 5 | 5 | 0 | 0 | 15 | 1 | 14 | 5 | 15 |
NCL Vikings | 5 | 4 | 1 | 0 | 12 | 6 | 6 | 2 | 13 |
BSAGriffinsRL | 5 | 3 | 2 | 0 | 11 | 6 | 5 | 0 | 11 |
Kidderminster Chipps RL | 5 | 2 | 3 | 0 | 8 | 9 | -1 | 1 | 9 |
HHAEsports Team 1 | 5 | 1 | 4 | 0 | 3 | 12 | -9 | 0 | 7 |
Derby Diamonds - RL (X) | 5 | 0 | 5 | 0 | 0 | 15 | -15 | 0 | 5 |
Group F
Team | Played | Won | Lost | Drawn | For | Against | Diff | Streak | Points |
---|---|---|---|---|---|---|---|---|---|
JLC Rocket | 5 | 5 | 0 | 0 | 15 | 2 | 13 | 5 | 15 |
Sunderland Seers | 5 | 4 | 1 | 0 | 13 | 4 | 9 | 0 | 13 |
NOTTSHS_RL | 5 | 3 | 2 | 0 | 10 | 8 | 2 | 1 | 11 |
GY Galaxy (Quasar) | 5 | 2 | 3 | 0 | 7 | 9 | -2 | 2 | 9 |
Shipley College TPL A | 5 | 1 | 4 | 0 | 5 | 12 | -7 | 0 | 7 |
BYE | 5 | 0 | 5 | 0 | 0 | 15 | -15 | 0 | 5 |
Group G
Team | Played | Won | Lost | Drawn | For | Against | Diff | Streak | Points |
---|---|---|---|---|---|---|---|---|---|
Stafford Dragons RL | 5 | 5 | 0 | 0 | 15 | 0 | 15 | 5 | 15 |
GY Galaxy (Medusa) | 5 | 4 | 1 | 0 | 12 | 4 | 8 | 1 | 13 |
RLA Belfast Met Buffalos | 5 | 3 | 2 | 0 | 9 | 6 | 3 | 0 | 11 |
TRC Cobras Academy | 5 | 2 | 3 | 0 | 7 | 10 | -3 | 1 | 9 |
NWSLC Hogriders (X) | 5 | 0 | 5 | 0 | 1 | 12 | -11 | 0 | 5 |
BYE | 5 | 0 | 5 | 0 | 0 | 12 | -12 | 0 | 5 |
Group H
Team | Played | Won | Lost | Drawn | For | Against | Diff | Streak | Points |
---|---|---|---|---|---|---|---|---|---|
CSG Gamers | 5 | 5 | 0 | 0 | 15 | 1 | 14 | 5 | 15 |
CCSW Sandstorm BLU | 5 | 4 | 1 | 0 | 12 | 4 | 8 | 0 | 13 |
Confetti Arrows Rocket League | 5 | 3 | 2 | 0 | 9 | 7 | 2 | 1 | 11 |
NCD Vulcans RL | 5 | 2 | 3 | 0 | 9 | 9 | 0 | 2 | 9 |
Newcastle Tigers RL 2 | 5 | 1 | 4 | 0 | 3 | 12 | -9 | 0 | 7 |
BYE | 5 | 0 | 5 | 0 | 0 | 15 | -15 | 0 | 5 |