- Overview
- Rules
- Schedule
- Matches
- Swiss - North
- Swiss - South
- Winter Groups - North Div 1
- Winter Groups - North Div 2
- Winter Groups - South Div 1
- Winter Groups - South Div 2
- Spring Swiss - North
- Spring Swiss - South
- Spring - Nationals
- Spring Groups - North Div 1
- Spring Groups - North Div 2
- Spring Groups - South Div 1
- Spring Groups - South Div 2
- Spring Elims - Nationals
- Spring Elims - North Div 1
- Spring Elims - South Div 1
- Spring Elims - Div 2
Teams
There are 219 teams signed up for this tournament, 209 teams have the correct number of players with Steam/RL Names entered.
Name | Tag | Players |
---|---|---|
Frensham Heights Bees | FHB | 5 |
Frensham Heights Hornets | FHH | 4 |
Frensham Heights Wasps | FHW | 4 |
GCS Owls RL 1 | OwlsRL1 | 5 |
GCS Owls RL2 | OwlsRL2 | 6 |
Glasgow Clyde Gladiators - Rocketeers | GCG-RL | 4 |
Godalming Moronis | GCE_RL | 6 |
GY Galaxy (Andromeda) | GyG An | 5 |
GY Galaxy (Medusa) | GyG Md | 4 |
GY Galaxy (Quasar) | GyG Qs | 4 |
Halestrom | Hales | 5 |
HHAEsports Team 1 | HHA1 | 5 |
HHAEsports Team 2 | HHA2 | 4 |
Highcrest RL A | HCAA | 4 |
Highcrest RL A1 | HCAA1 | 4 |
Highcrest RL B | HCAB | 4 |
Hopwood Hawks | HOPWOOD | 4 |
HSDC Storm Alton A RL | AltonRL | 4 |
HSDC Storm Alton B RL (X) | HSDCAB | 4 |
HSDC Storm South Downs A RL | HSDCSDA | 5 |
Page 5 of 11