Winter - North Swiss
Round 1
ID | Time | Team 1 | Team 2 | Round | |||
---|---|---|---|---|---|---|---|
12287 |
16:30 11 Oct 23 |
Wyke-OW-A | 3 | 0 | B6 FLUFFY PINK... |
Round 1
Best of 5 |
Details |
12288 |
16:00 11 Oct 23 |
SSC SERPENTS OW B | 0 | 3 | Esports_LMC OW |
Round 1
Best of 5 |
Details |
12289 |
16:00 11 Oct 23 |
NCD Vulcans OW | 3 | 0 | Aces Beyond |
Round 1
Best of 5 |
Details |
12290 |
16:00 11 Oct 23 |
Gwent Guppies | 0 | 3 | St. David’s... |
Round 1
Best of 5 |
Details |
12291 |
16:00 11 Oct 23 |
NSCG Dragons OW | 1 | 2 | Joy Sticks |
Round 1
Best of 5 |
Details |
12292 |
16:00 11 Oct 23 |
NPTC Crimson Ravens | 3 | 0 | NCD Knights -... |
Round 1
Best of 5 |
Details |
12293 |
16:00 11 Oct 23 |
GCC Gladiators OW2 | 3 | 0 | St John Fisher... |
Round 1
Best of 5 |
Details |
12294 |
16:00 11 Oct 23 |
FC Winton Overwat | 0 | 3 | NWSLC Dragons(X) |
Round 1
Best of 5 |
Details |
12295 |
16:00 11 Oct 23 |
Llandrillo... | 3 | 1 | AGSB B |
Round 1
Best of 5 |
Details |
12296 |
16:00 11 Oct 23 |
NCL Cyclone Gensix | 3 | 0 | Invictus_OW |
Round 1
Best of 5 |
Details |
12297 |
16:00 11 Oct 23 |
NWRC_Overwatch_1 | 0 | 3 | CyC Crusaders -... |
Round 1
Best of 5 |
Details |
12298 |
16:00 11 Oct 23 |
FC Pachicorns | 0 | 3 | Coventry... |
Round 1
Best of 5 |
Details |
12299 |
16:00 11 Oct 23 |
BYE | 0 | 3 | NCL Vikings |
Round 1
Best of 5 |
Details |
12300 |
16:00 11 Oct 23 |
Bede Bears (X) | 0 | 3 | CyC Crusaders - Red |
Round 1
Best of 5 |
Details |
12301 |
16:00 11 Oct 23 |
STC CENTURIONS OW | 0 | 3 | Sunderland Seers... |
Round 1
Best of 5 |
Details |
12302 |
16:00 11 Oct 23 |
NWRC_Overwatch_2 | 3 | 0 | WYKE-OW-C |
Round 1
Best of 5 |
Details |
12303 |
16:00 11 Oct 23 |
Wilberforce Vixens | 3 | 0 | Serenity_OW |
Round 1
Best of 5 |
Details |
12304 |
16:00 11 Oct 23 |
LCC QH Pyromania | 3 | 0 | St Michael's... |
Round 1
Best of 5 |
Details |
12305 |
16:00 11 Oct 23 |
Derby Diamonds - OW | 1 | 3 | Aces of Spade |
Round 1
Best of 5 |
Details |
12306 |
16:00 11 Oct 23 |
WeLoveGaming (X) | 0 | 3 | Franklin Raiders - B |
Round 1
Best of 5 |
Details |
12307 |
16:00 11 Oct 23 |
Dreigiau Cwm Rhymni | 3 | 1 | NPTC Hawks |
Round 1
Best of 5 |
Details |
12308 |
16:00 11 Oct 23 |
Duke's Defenders 1 | 3 | 0 | SOTC Spitfires (X) |
Round 1
Best of 5 |
Details |
12309 |
16:00 11 Oct 23 |
Hullraisers OW2-A | 0 | 3 | BSA Griffins OW2 B |
Round 1
Best of 5 |
Details |
12310 |
16:00 11 Oct 23 |
Wigan and Leigh... | 0 | 3 | CAVC Celts OW2 |
Round 1
Best of 5 |
Details |
12311 |
16:00 11 Oct 23 |
Hullraisers OW2-B | 0 | 3 | CyC Crusaders -... |
Round 1
Best of 5 |
Details |
12312 |
16:00 11 Oct 23 |
Team Panthera Leo... | 3 | 0 | NCD Knights -... |
Round 1
Best of 5 |
Details |
12313 |
16:15 11 Oct 23 |
Cronton Enforcers... | 0 | 3 | Warwick Bears... |
Round 1
Best of 5 |
Details |
12314 |
16:00 11 Oct 23 |
Wyke-OW-B | 0 | 3 | Q-Esports (X) |
Round 1
Best of 5 |
Details |
12315 |
16:00 11 Oct 23 |
KE6V // OW2O | 1 | 3 | AshtonOW |
Round 1
Best of 5 |
Details |
12316 |
16:00 11 Oct 23 |
SSC SERPENTS OW A | 3 | 0 | Kidderminster... |
Round 1
Best of 5 |
Details |
12317 |
16:00 11 Oct 23 |
Coventry Crosshairs | 3 | 0 | Sunderland Seers... |
Round 1
Best of 5 |
Details |
12318 |
15:00 11 Oct 23 |
Dragon Blades | 3 | 0 | UTC Leeds... |
Round 1
Best of 5 |
Details |
12319 |
16:00 11 Oct 23 |
JLC Overwatch 1 (X) | 0 | 3 | Wigan and Leigh... |
Round 1
Best of 5 |
Details |
12320 |
16:00 11 Oct 23 |
Craven College... | 3 | 2 | UTC Leeds... |
Round 1
Best of 5 |
Details |
12321 |
16:15 11 Oct 23 |
WVR Wolfpack | 3 | 0 | Warwick Bears... |
Round 1
Best of 5 |
Details |
12322 |
16:00 11 Oct 23 |
Cronton... | 0 | 3 | CambriaOW1 (X) |
Round 1
Best of 5 |
Details |
12323 |
16:00 11 Oct 23 |
Dearne Valley... | 0 | 3 | BSA Griffins OW2 A |
Round 1
Best of 5 |
Details |
12324 |
16:00 11 Oct 23 |
NSCG Tigers OW | 3 | 1 | Sandwell_College_... |
Round 1
Best of 5 |
Details |
12325 |
16:00 11 Oct 23 |
GCS Owls OW 2 (X) | 2 | 3 | Franklin Raiders - A |
Round 1
Best of 5 |
Details |
12326 |
16:00 11 Oct 23 |
SSC SERPENTS OW C | 0 | 3 | CCSW Sandstorm BLU |
Round 1
Best of 5 |
Details |
12327 |
16:00 11 Oct 23 |
JLC Overwatch 2 (X) | 0 | 3 | CSG Gamers B |
Round 1
Best of 5 |
Details |
12328 |
16:00 11 Oct 23 |
BYE | 3 | 0 | BYE |
Round 1
Best of 5 |
Details |
12329 |
16:00 11 Oct 23 |
TRC Cobras | 3 | 0 | BSDC Swans |
Round 1
Best of 5 |
Details |
Round 2
3 Points Group
Team | Played | Won | Lost | Drawn | For | Against | Diff | Streak | Points |
---|---|---|---|---|---|---|---|---|---|
TRC Cobras | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 1 | 3 |
CSG Gamers B | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 1 | 3 |
Wyke-OW-A | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 1 | 3 |
CyC Crusaders - Platinum | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 1 | 3 |
GCC Gladiators OW2 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 1 | 3 |
CyC Crusaders - Diamond | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 1 | 3 |
Coventry Crosshairs | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 1 | 3 |
Esports_LMC OW | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 1 | 3 |
Dragon Blades | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 1 | 3 |
CCSW Sandstorm BLU | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 1 | 3 |
Wilberforce Vixens | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 1 | 3 |
CambriaOW1 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 1 | 3 |
NCD Vulcans OW | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 1 | 3 |
Warwick Bears (Team 1) | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 1 | 3 |
NWRC_Overwatch_2 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 1 | 3 |
CyC Crusaders - Red | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 1 | 3 |
SSC SERPENTS OW A | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 1 | 3 |
St. David’s Vortex Vanguard | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 1 | 3 |
LCC QH Pyromania | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 1 | 3 |
NCL Vikings | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 1 | 3 |
WVR Wolfpack | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 1 | 3 |
Franklin Raiders - B | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 1 | 3 |
NCL Cyclone Gensix | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 1 | 3 |
BishopAucklandCollegeOW | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 1 | 3 |
Duke's Defenders 1 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 1 | 3 |
NSCG Tigers OW | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 1 | 3 |
NPTC Crimson Ravens | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 1 | 3 |
Llandrillo Dragons - OW | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 1 | 3 |
Q-Esports | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 1 | 3 |
Dreigiau Cwm Rhymni | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 1 | 3 |
Sunderland Seers - OW2 A | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 1 | 3 |
Team Panthera Leo | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 3 |
CAVC Celts OW2 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 1 | 3 |
Ashton esports | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 1 | 3 |
NWSLC Dragons | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 1 | 3 |
Aces of Spade | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 1 | 3 |
Coventry Crosshairs 2 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 1 | 3 |
Craven College Crusaders OW | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 3 |
BSA Griffins OW2 A | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 1 | 3 |
Franklin Raiders - A | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 3 |
BSA Griffins OW2 B | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 1 | 3 |
Joy Sticks | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 3 |
Wigan and Leigh Wildcats 2 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 1 | 3 |
1 Point Group
Team | Played | Won | Lost | Drawn | For | Against | Diff | Streak | Points |
---|---|---|---|---|---|---|---|---|---|
GCS Owls OW 2 | 1 | 0 | 1 | 0 | 2 | 3 | -1 | 0 | 1 |
SSC SERPENTS OW C | 1 | 0 | 1 | 0 | 0 | 3 | -3 | 0 | 1 |
NSCG Dragons OW | 1 | 0 | 1 | 0 | 1 | 2 | -1 | 0 | 1 |
Cronton Gladiators (TRC) | 1 | 0 | 1 | 0 | 0 | 3 | -3 | 0 | 1 |
UTC Leeds Leprechauns OW | 1 | 0 | 1 | 0 | 2 | 3 | -1 | 0 | 1 |
Cronton Enforcers (TRC) | 1 | 0 | 1 | 0 | 0 | 3 | -3 | 0 | 1 |
KE6V // OW2O | 1 | 0 | 1 | 0 | 1 | 3 | -2 | 0 | 1 |
Bede Bears | 1 | 0 | 1 | 0 | 0 | 3 | -3 | 0 | 1 |
Derby Diamonds - OW | 1 | 0 | 1 | 0 | 1 | 3 | -2 | 0 | 1 |
Gwent Guppies | 1 | 0 | 1 | 0 | 0 | 3 | -3 | 0 | 1 |
Sandwell_College_eSports | 1 | 0 | 1 | 0 | 1 | 3 | -2 | 0 | 1 |
BMET - OVER | 1 | 0 | 1 | 0 | 0 | 3 | -3 | 0 | 1 |
AGSB B | 1 | 0 | 1 | 0 | 1 | 3 | -2 | 0 | 1 |
WeLoveGaming | 1 | 0 | 1 | 0 | 0 | 3 | -3 | 0 | 1 |
NPTC Hawks | 1 | 0 | 1 | 0 | 1 | 3 | -2 | 0 | 1 |
BSDC Swans | 1 | 0 | 1 | 0 | 0 | 3 | -3 | 0 | 1 |
NCD Knights - Commanders | 1 | 0 | 1 | 0 | 0 | 2 | -2 | 0 | 1 |
B6 FLUFFY PINK UNICORNS | 1 | 0 | 1 | 0 | 0 | 3 | -3 | 0 | 1 |
BYE | 1 | 0 | 1 | 0 | 0 | 3 | -3 | 0 | 1 |
St John Fisher Falcons | 1 | 0 | 1 | 0 | 0 | 3 | -3 | 0 | 1 |
Wyke-OW-B | 1 | 0 | 1 | 0 | 0 | 3 | -3 | 0 | 1 |
Sunderland Seers - OW2 B | 1 | 0 | 1 | 0 | 0 | 3 | -3 | 0 | 1 |
STC CENTURIONS OW | 1 | 0 | 1 | 0 | 0 | 3 | -3 | 0 | 1 |
UTC Leeds Leprechauns OW2 | 1 | 0 | 1 | 0 | 0 | 3 | -3 | 0 | 1 |
Wigan and Leigh Wildcats | 1 | 0 | 1 | 0 | 0 | 3 | -3 | 0 | 1 |
Serenity_OW | 1 | 0 | 1 | 0 | 0 | 3 | -3 | 0 | 1 |
FC Winton Overwat | 1 | 0 | 1 | 0 | 0 | 3 | -3 | 0 | 1 |
Aces Beyond | 1 | 0 | 1 | 0 | 0 | 3 | -3 | 0 | 1 |
FC Pachicorns | 1 | 0 | 1 | 0 | 0 | 3 | -3 | 0 | 1 |
WYKE-OW-C | 1 | 0 | 1 | 0 | 0 | 3 | -3 | 0 | 1 |
Dearne Valley College Minotaurs - OWO | 1 | 0 | 1 | 0 | 0 | 3 | -3 | 0 | 1 |
Kidderminster Chipps OW | 1 | 0 | 1 | 0 | 0 | 3 | -3 | 0 | 1 |
Hullraisers OW2-A | 1 | 0 | 1 | 0 | 0 | 3 | -3 | 0 | 1 |
St Michael's Seraphim | 1 | 0 | 1 | 0 | 0 | 3 | -3 | 0 | 1 |
JLC Overwatch 1 | 1 | 0 | 1 | 0 | 0 | 3 | -3 | 0 | 1 |
Warwick Bears (Team 2) | 1 | 0 | 1 | 0 | 0 | 3 | -3 | 0 | 1 |
JLC Overwatch 2 | 1 | 0 | 1 | 0 | 0 | 3 | -3 | 0 | 1 |
Invictus_OW | 1 | 0 | 1 | 0 | 0 | 3 | -3 | 0 | 1 |
Hullraisers OW2-B | 1 | 0 | 1 | 0 | 0 | 3 | -3 | 0 | 1 |
SOTC Spitfires | 1 | 0 | 1 | 0 | 0 | 3 | -3 | 0 | 1 |
NWRC_Overwatch_1 | 1 | 0 | 1 | 0 | 0 | 3 | -3 | 0 | 1 |
NCD Knights - Grand Priors | 1 | 0 | 1 | 0 | 0 | 3 | -3 | 0 | 1 |
SSC SERPENTS OW B | 1 | 0 | 1 | 0 | 0 | 3 | -3 | 0 | 1 |
Matches
ID | Time | Team 1 | Team 2 | Round | |||
---|---|---|---|---|---|---|---|
12330 |
16:00 18 Oct 23 |
CSG Gamers B | 0 | 3 | TRC Cobras |
Round 2
Best of 5 |
Details |
12331 |
16:00 18 Oct 23 |
CyC Crusaders -... | 3 | 0 | Wyke-OW-A |
Round 2
Best of 5 |
Details |
12332 |
16:15 25 Oct 23 |
CyC Crusaders -... | 3 | 0 | GCC Gladiators OW2 |
Round 2
Best of 5 |
Details |
12333 |
16:00 18 Oct 23 |
Esports_LMC OW | 3 | 0 | Coventry Crosshairs |
Round 2
Best of 5 |
Details |
12334 |
16:00 18 Oct 23 |
CCSW Sandstorm BLU | 0 | 3 | Dragon Blades |
Round 2
Best of 5 |
Details |
12335 |
16:00 18 Oct 23 |
CambriaOW1 (X) | 0 | 3 | Wilberforce Vixens |
Round 2
Best of 5 |
Details |
12336 |
16:00 18 Oct 23 |
Warwick Bears... | 0 | 3 | NCD Vulcans OW |
Round 2
Best of 5 |
Details |
12337 |
16:15 25 Oct 23 |
CyC Crusaders - Red | 3 | 0 | NWRC_Overwatch_2 |
Round 2
Best of 5 |
Details |
12338 |
16:00 18 Oct 23 |
St. David’s... | 0 | 3 | SSC SERPENTS OW A |
Round 2
Best of 5 |
Details |
12339 |
16:00 18 Oct 23 |
NCL Vikings | 3 | 0 | LCC QH Pyromania |
Round 2
Best of 5 |
Details |
12340 |
16:00 18 Oct 23 |
Franklin Raiders - B | 0 | 3 | WVR Wolfpack |
Round 2
Best of 5 |
Details |
12341 |
16:00 1 Nov 23 |
NCL Cyclone Gensix | 3 | 0 | BYE |
Round 2
Best of 5 |
Details |
12342 |
15:30 18 Oct 23 |
Duke's Defenders 1 | 1 | 3 | NSCG Tigers OW |
Round 2
Best of 5 |
Details |
12343 |
16:00 18 Oct 23 |
NPTC Crimson Ravens | 0 | 3 | Llandrillo... |
Round 2
Best of 5 |
Details |
12344 |
16:00 18 Oct 23 |
Q-Esports (X) | 0 | 3 | Dreigiau Cwm Rhymni |
Round 2
Best of 5 |
Details |
12345 |
16:00 18 Oct 23 |
Sunderland Seers... | 3 | 0 | Team Panthera Leo... |
Round 2
Best of 5 |
Details |
12346 |
16:00 18 Oct 23 |
CAVC Celts OW2 | 3 | 0 | AshtonOW |
Round 2
Best of 5 |
Details |
12347 |
16:00 18 Oct 23 |
NWSLC Dragons(X) | 3 | 0 | Aces of Spade |
Round 2
Best of 5 |
Details |
12348 |
16:00 18 Oct 23 |
Coventry... | 1 | 3 | Craven College... |
Round 2
Best of 5 |
Details |
12349 |
16:00 18 Oct 23 |
BSA Griffins OW2 A | 3 | 0 | Franklin Raiders - A |
Round 2
Best of 5 |
Details |
12350 |
16:00 18 Oct 23 |
BSA Griffins OW2 B | 3 | 0 | Joy Sticks |
Round 2
Best of 5 |
Details |
12351 |
16:00 18 Oct 23 |
Wigan and Leigh... | 0 | 3 | GCS Owls OW 2 (X) |
Round 2
Best of 5 |
Details |
12352 |
16:00 18 Oct 23 |
NSCG Dragons OW | 0 | 3 | SSC SERPENTS OW C |
Round 2
Best of 5 |
Details |
12353 |
16:00 18 Oct 23 |
UTC Leeds... | 3 | 0 | Cronton... |
Round 2
Best of 5 |
Details |
12354 |
16:00 18 Oct 23 |
Cronton Enforcers... | 0 | 3 | KE6V // OW2O |
Round 2
Best of 5 |
Details |
12355 |
16:00 18 Oct 23 |
Bede Bears (X) | 3 | 2 | Derby Diamonds - OW |
Round 2
Best of 5 |
Details |
12356 |
16:00 18 Oct 23 |
Sandwell_College_... | 3 | 0 | Gwent Guppies |
Round 2
Best of 5 |
Details |
12357 |
16:00 18 Oct 23 |
AGSB B | 3 | 0 | BYE |
Round 2
Best of 5 |
Details |
12358 |
16:00 25 Oct 23 |
NPTC Hawks | 3 | 2 | WeLoveGaming (X) |
Round 2
Best of 5 |
Details |
12359 |
16:00 18 Oct 23 |
BSDC Swans | 0 | 3 | NCD Knights -... |
Round 2
Best of 5 |
Details |
12360 |
16:00 18 Oct 23 |
B6 FLUFFY PINK... | 3 | 0 | BYE |
Round 2
Best of 5 |
Details |
12361 |
16:00 18 Oct 23 |
St John Fisher... | 0 | 5 | Wyke-OW-B |
Round 2
Best of 5 |
Details |
12362 |
16:30 18 Oct 23 |
Sunderland Seers... | 0 | 3 | STC CENTURIONS OW |
Round 2
Best of 5 |
Details |
12363 |
16:00 18 Oct 23 |
UTC Leeds... | 0 | 3 | Wigan and Leigh... |
Round 2
Best of 5 |
Details |
12364 |
16:00 18 Oct 23 |
Serenity_OW | 0 | 3 | FC Winton Overwat |
Round 2
Best of 5 |
Details |
12365 |
16:00 18 Oct 23 |
Aces Beyond | 0 | 3 | FC Pachicorns |
Round 2
Best of 5 |
Details |
12366 |
16:00 18 Oct 23 |
WYKE-OW-C | 0 | 3 | Dearne Valley... |
Round 2
Best of 5 |
Details |
12367 |
16:00 18 Oct 23 |
Kidderminster... | 2 | 3 | Hullraisers OW2-A |
Round 2
Best of 5 |
Details |
12368 |
16:00 18 Oct 23 |
St Michael's... | 0 | 3 | JLC Overwatch 1 (X) |
Round 2
Best of 5 |
Details |
12369 |
16:00 18 Oct 23 |
Warwick Bears... | 3 | 0 | JLC Overwatch 2 (X) |
Round 2
Best of 5 |
Details |
12370 |
16:00 18 Oct 23 |
Invictus_OW | 3 | 0 | Hullraisers OW2-B |
Round 2
Best of 5 |
Details |
12371 |
16:00 18 Oct 23 |
SOTC Spitfires (X) | 3 | 0 | NWRC_Overwatch_1 |
Round 2
Best of 5 |
Details |
12372 |
16:00 18 Oct 23 |
NCD Knights -... | 0 | 3 | SSC SERPENTS OW B |
Round 2
Best of 5 |
Details |
Round 3
6 Points Group
Team | Played | Won | Lost | Drawn | For | Against | Diff | Streak | Points |
---|---|---|---|---|---|---|---|---|---|
TRC Cobras | 2 | 2 | 0 | 0 | 6 | 0 | 6 | 2 | 6 |
BSA Griffins OW2 B | 2 | 2 | 0 | 0 | 6 | 0 | 6 | 2 | 6 |
Dragon Blades | 2 | 2 | 0 | 0 | 6 | 0 | 6 | 2 | 6 |
CyC Crusaders - Platinum | 2 | 2 | 0 | 0 | 6 | 0 | 6 | 2 | 6 |
Wilberforce Vixens | 2 | 2 | 0 | 0 | 6 | 0 | 6 | 2 | 6 |
CyC Crusaders - Diamond | 2 | 2 | 0 | 0 | 6 | 0 | 6 | 2 | 6 |
NCD Vulcans OW | 2 | 2 | 0 | 0 | 6 | 0 | 6 | 2 | 6 |
Esports_LMC OW | 2 | 2 | 0 | 0 | 6 | 0 | 6 | 2 | 6 |
SSC SERPENTS OW A | 2 | 2 | 0 | 0 | 6 | 0 | 6 | 2 | 6 |
CyC Crusaders - Red | 2 | 2 | 0 | 0 | 6 | 0 | 6 | 2 | 6 |
WVR Wolfpack | 2 | 2 | 0 | 0 | 6 | 0 | 6 | 2 | 6 |
NCL Vikings | 2 | 2 | 0 | 0 | 6 | 0 | 6 | 2 | 6 |
NCL Cyclone Gensix | 2 | 2 | 0 | 0 | 6 | 0 | 6 | 2 | 6 |
Llandrillo Dragons - OW | 2 | 2 | 0 | 0 | 6 | 1 | 5 | 2 | 6 |
Sunderland Seers - OW2 A | 2 | 2 | 0 | 0 | 6 | 0 | 6 | 2 | 6 |
Dreigiau Cwm Rhymni | 2 | 2 | 0 | 0 | 6 | 1 | 5 | 2 | 6 |
CAVC Celts OW2 | 2 | 2 | 0 | 0 | 6 | 0 | 6 | 2 | 6 |
NSCG Tigers OW | 2 | 2 | 0 | 0 | 6 | 2 | 4 | 2 | 6 |
NWSLC Dragons | 2 | 2 | 0 | 0 | 6 | 0 | 6 | 2 | 6 |
Craven College Crusaders OW | 2 | 2 | 0 | 0 | 6 | 3 | 3 | 2 | 6 |
BSA Griffins OW2 A | 2 | 2 | 0 | 0 | 6 | 0 | 6 | 2 | 6 |
4 Points Group
Team | Played | Won | Lost | Drawn | For | Against | Diff | Streak | Points |
---|---|---|---|---|---|---|---|---|---|
Wyke-OW-B | 2 | 1 | 1 | 0 | 5 | 3 | 2 | 1 | 4 |
NPTC Crimson Ravens | 2 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 4 |
GCS Owls OW 2 | 2 | 1 | 1 | 0 | 5 | 3 | 2 | 1 | 4 |
B6 FLUFFY PINK UNICORNS | 2 | 1 | 1 | 0 | 3 | 3 | 0 | 1 | 4 |
UTC Leeds Leprechauns OW | 2 | 1 | 1 | 0 | 5 | 3 | 2 | 1 | 4 |
Q-Esports | 2 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 4 |
KE6V // OW2O | 2 | 1 | 1 | 0 | 4 | 3 | 1 | 1 | 4 |
Wigan and Leigh Wildcats 2 | 2 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 4 |
Duke's Defenders 1 | 2 | 1 | 1 | 0 | 4 | 3 | 1 | 0 | 4 |
CSG Gamers B | 2 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 4 |
Coventry Crosshairs 2 | 2 | 1 | 1 | 0 | 4 | 3 | 1 | 0 | 4 |
CCSW Sandstorm BLU | 2 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 4 |
Sandwell_College_eSports | 2 | 1 | 1 | 0 | 4 | 3 | 1 | 1 | 4 |
CambriaOW1 | 2 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 4 |
AGSB B | 2 | 1 | 1 | 0 | 4 | 3 | 1 | 1 | 4 |
Warwick Bears (Team 1) | 2 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 4 |
Wyke-OW-A | 2 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 4 |
Warwick Bears (Team 2) | 2 | 1 | 1 | 0 | 3 | 3 | 0 | 1 | 4 |
GCC Gladiators OW2 | 2 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 4 |
Invictus_OW | 2 | 1 | 1 | 0 | 3 | 3 | 0 | 1 | 4 |
STC CENTURIONS OW | 2 | 1 | 1 | 0 | 3 | 3 | 0 | 1 | 4 |
St. David’s Vortex Vanguard | 2 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 4 |
Coventry Crosshairs | 2 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 4 |
SOTC Spitfires | 2 | 1 | 1 | 0 | 3 | 3 | 0 | 1 | 4 |
Wigan and Leigh Wildcats | 2 | 1 | 1 | 0 | 3 | 3 | 0 | 1 | 4 |
NCD Knights - Commanders | 2 | 1 | 1 | 0 | 3 | 3 | 0 | 1 | 4 |
FC Winton Overwat | 2 | 1 | 1 | 0 | 3 | 3 | 0 | 1 | 4 |
Franklin Raiders - B | 2 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 4 |
FC Pachicorns | 2 | 1 | 1 | 0 | 3 | 3 | 0 | 1 | 4 |
BishopAucklandCollegeOW | 2 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 4 |
Dearne Valley College Minotaurs - OWO | 2 | 1 | 1 | 0 | 3 | 3 | 0 | 1 | 4 |
Ashton esports | 2 | 1 | 1 | 0 | 3 | 4 | -1 | 0 | 4 |
JLC Overwatch 1 | 2 | 1 | 1 | 0 | 3 | 3 | 0 | 1 | 4 |
Aces of Spade | 2 | 1 | 1 | 0 | 3 | 4 | -1 | 0 | 4 |
NWRC_Overwatch_2 | 2 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 4 |
NPTC Hawks | 2 | 1 | 1 | 0 | 4 | 5 | -1 | 1 | 4 |
SSC SERPENTS OW B | 2 | 1 | 1 | 0 | 3 | 3 | 0 | 1 | 4 |
Hullraisers OW2-A | 2 | 1 | 1 | 0 | 3 | 5 | -2 | 1 | 4 |
SSC SERPENTS OW C | 2 | 1 | 1 | 0 | 3 | 3 | 0 | 1 | 4 |
Bede Bears | 2 | 1 | 1 | 0 | 3 | 5 | -2 | 1 | 4 |
LCC QH Pyromania | 2 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 4 |
Franklin Raiders - A | 2 | 1 | 1 | 0 | 3 | 5 | -2 | 0 | 4 |
Team Panthera Leo | 2 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 4 |
Joy Sticks | 2 | 1 | 1 | 0 | 2 | 4 | -2 | 0 | 4 |
2 Points Group
Team | Played | Won | Lost | Drawn | For | Against | Diff | Streak | Points |
---|---|---|---|---|---|---|---|---|---|
Derby Diamonds - OW | 2 | 0 | 2 | 0 | 3 | 6 | -3 | 0 | 2 |
Gwent Guppies | 2 | 0 | 2 | 0 | 0 | 6 | -6 | 0 | 2 |
NSCG Dragons OW | 2 | 0 | 2 | 0 | 1 | 5 | -4 | 0 | 2 |
BSDC Swans | 2 | 0 | 2 | 0 | 0 | 6 | -6 | 0 | 2 |
WeLoveGaming | 2 | 0 | 2 | 0 | 2 | 6 | -4 | 0 | 2 |
Sunderland Seers - OW2 B | 2 | 0 | 2 | 0 | 0 | 6 | -6 | 0 | 2 |
Kidderminster Chipps OW | 2 | 0 | 2 | 0 | 2 | 6 | -4 | 0 | 2 |
